Condensed Schedule of Investments | FINANCIAL STATEMENTS
ANNUAL REPORT 202163
The accompanying notes on pages 71 to 87 form an integral part of the Financial Statements
Condensed Schedule of Investments (continued)
INDUSTRY DIVERSITY OF INVESTMENT PORTFOLIO 31 DECEMBER 2021 31 DECEMBER 2020
(EXPRESSED IN U.S. DOLLARS) COST FAIR VALUE COST FAIR VALUE
Aerospace & Defence 2,632,038 2,588,263 3,580,931 3,734,342
Air Transport 3,413,326 3,557,457 3,812,001 4,023,735
Automotive 7,744,244 7,751,948 3,638,794 3,907,317
Broadcast Radio & Television 2,119,862 1,972,212 5,569,180 5,315,591
Brokers, Dealers & Investment Houses 1,017,505 1,002,690 – –
Business Equipment & Services 23,577,127 20,947,052 16,540,266 16,359,847
Building & Development 13,627,368 13,680,036 5,673,567 5,914,375
Cable & Satellite Television 9,727,116 9,534,252 4,176,887 4,287,162
Chemicals & Plastics 5,417,731 5,410,970 7,569,955 7,801,492
Clothing & Textiles 3,139,039 3,177,263 1,089,218 1,113,735
Containers & Glass Products 3,364,469 3,309,094 8,399,895 8,692,676
Drugs 2,224,541 2,166,927 2,336,763 2,340,471
Electronics/Electrical 36,235,879 36,264,483 27,705,664 27,946,069
Equipment Leasing 2,646,689 2,868,831 682,670 892,500
Financial Intermediaries 39,076,219 38,957,891 27,342,736 27,598,620
Food Products 2,199,203 2,238,694 2,561,430 2,673,010
Food Service 5,106,078 5,077,235 2,880,703 2,882,709
Food/Drug Retailers 2,675,165 2,671,627 5,499,763 6,069,074
Health Care 31,480,919 30,717,732 37,928,909 37,490,825
Hotels & Casinos 1,922,801 1,927,294 7,657,376 7,869,935
Industrial Equipment 14,556,294 14,601,519 10,900,236 10,921,898
Insurance 9,007,693 8,995,312 6,924,232 6,983,828
Leisure Goods/Activities/Movies 8,064,803 8,498,939 15,659,107 16,484,850
Nonferrous Metals & Minerals 3,263,537 3,297,688 2,263,628 2,446,675
Oil & Gas 23,584,995 23,779,127 35,132,372 34,351,520
Publishing 2,152,501 2,147,834 – –
Retailers (except food and drug) 13,053,746 13,290,974 16,257,890 16,500,222
Steel 253,281 248,750 3,224,023 3,142,798
Surface Transport 4,629,321 4,679,610 556,729 700,866
Telecommunications/Cellular Communications 17,096,099 16,850,891 20,333,442 20,090,220
Utilities 15,953,771 15,146,359 9,513,162 9,175,883
310,963,360 307,358,954 295,411,529 297,712,245