| For the year ended | For the year ended | ||
| 31December 2024 | 31December 2023 | ||
| £’000 | £’000 | ||
Investment income | 4 | ||
Movement in fair value of investments | 9 | ( | ( |
Other income | |||
Total income and movement in fair value of investments | |||
Operating expenses | 5 | ( | ( |
Transaction costs | ( | ( | |
Operating profit | |||
Finance expense | 13 | ( | ( |
Net movement on interest rate swaps held at fair value | 14 | ||
(Loss)/profit for the year before tax | ( | ||
Tax | 6 | ( | |
(Loss)/profit for the year after tax | ( | ||
| (Loss)/profit and total comprehensive (expense)/income | |||
| attributable to: | |||
Equity holders of the Company | ( | ||
| Earnings per share | |||
Basic and diluted earnings from continuing operations in the year (pence) | 7 | ( |
| 31December 2024 | 31December 2023 | ||
| £’000 | £’000 | ||
| Non current assets | |||
Investments at fair value through profit or loss | 9 | ||
Interest rate swaps held at fair value through profit or loss | 14 | ||
| Current assets | |||
Receivables | 11 | ||
Cash at bank | |||
| Current liabilities | |||
Loans and borrowings | 13 | ( | |
Payables | 12 | ( | ( |
Net current assets/(liabilities) | ( | ||
| Non current liabilities | |||
Loans and borrowings | 13 | ( | ( |
Interest rate swaps held at fair value through profit or loss | 14 | ( | |
Net assets | |||
| Capital and reserves | |||
Called up share capital | 16 | ||
Share premium | 16 | ||
Capital redemption reserve | 16 | ||
Treasury reserve | 16 | ( | |
Retained earnings | |||
Total shareholders’ funds | |||
Net assets per share (pence) | 17 |
| Capital | |||||||
| Share | Share | redemption | Treasury | Retained | |||
| capital | premium | reserve | reserve | earnings | Total | ||
| £’000 | £’000 | £’000 | £’000 | £’000 | £’000 | ||
Opening net assets attributable to shareholders (1January 2024) | |||||||
Share buybacks | 16 | ( | ( | ( | ( | ||
Share buyback costs | ( | ( | ( | ||||
| Shares issued to the Investment | |||||||
Manager | 16 | ||||||
| Loss and total comprehensive expense | |||||||
for the year | ( | ( | |||||
Interim dividends paid in the year | 8 | ( | ( | ||||
Closing net assets attributable to shareholders | ( | ||||||
After taking account of cumulative unrealised gains of £ dividend as at 31December 2024 were £ | Capital | ||||||
| Share | Share | redemption | Retained | ||||
| capital | premium | reserve | earnings | Total | |||
For the year ended 31December 2023 | Note | £’000 | £’000 | £’000 | £’000 | £’000 | |
Opening net assets attributable to shareholders (1January 2023) | |||||||
Issue of share capital | 16 | ||||||
Share buybacks | 16 | ( | ( | ( | |||
Share buyback costs | ( | ( | |||||
| Profit and total comprehensive income | |||||||
for the year | |||||||
Interim dividends paid in the year | 8 | ( | ( | ||||
Closing net assets attributable to shareholders | |||||||
After taking account of cumulative unrealised gains of £ dividend as at 31December 2023 were £ |
| For the year ended | For the year ended | ||
| 31December 2024 | 31December 2023 | ||
| £’000 | £’000 | ||
Net cash flows from operating activities | 18 | ||
| Cash flows from investing activities | |||
Acquisition of investments | 9 | ( | ( |
Disposal of investments | 9 | ||
Transaction costs | ( | ( | |
Repayment of shareholder loan investments | 9 | ||
Net cash flows from investing activities | ( | ||
| Cash flows from financing activities | |||
Share buybacks | ( | ( | |
Share buyback costs | ( | ( | |
Amounts drawn down on loan facilities | |||
Amounts repaid on loan facilities | ( | ( | |
Finance costs | ( | ( | |
Dividends paid | 8 | ( | ( |
Net cash flows from financing activities | ( | ||
Net (decrease)/increase in cash and cash equivalents during theyear | ( | ||
Cash at the beginning of the year | |||
Cash and cash equivalents at the end of the year |