Year ended 31 December | 2024 | 2023 | |
Note | £m | £m | |
Insurance revenue | D1 | ||
Insurance service expense | D1 | ( | ( |
Net expenses from reinsurance contracts held | D1 | ( | ( |
Insurance service result | ( | ||
Net investment return | D2 | ||
Net finance (expenses)/income from insurance contracts issued | D2 | ( | ( |
Net finance income/(expenses) from reinsurance contracts held | D2 | ||
Net change in investment contract liabilities | D2 | ( | ( |
Change in liabilities relating to policyholders’ funds held by the Group | D2 | ( | ( |
Net investment result | |||
Fee, commission and other operating income | D3 | ||
Total revenue net of investment result | |||
Other operating expenses | D4 | ( | ( |
Total income less expenses | |||
Financing costs | D5 | ( | ( |
Profit arising on business combinations and portfolio acquisitions | I7 | ||
Profit/(loss) before income taxes | C2 | ||
Income tax credit | D6 | ( | |
Profit/(loss) for the period | C2 | ||
| Items that may be reclassified subsequently to profit and loss: | |||
Foreign exchange translation differences arising on the revaluation of foreign operations | ( | ( | |
Revaluation of land and building | |||
| Items that will not be reclassified to profit and loss: | |||
Revaluation of pension obligations after tax | ( | ||
Other comprehensive (expense)/income for the period, net of tax | ( | ( | |
Total comprehensive income/(expense) for the period | ( | ||
Basic earnings per share (based on profit or loss for the period) | I3 | ||
Diluted earnings per share (based on profit or loss for the period) | I3 | ||
| The Notes and information on pages 152 to 243 form part of these financial statements. |
31 December | 2024 | Restated 2023 | |
Note | £m | £m | |
| Assets | |||
Intangible assets | E1 | ||
Property and equipment | E2 | ||
Investment properties | E3 | ||
Deferred tax assets | G4 | ||
Insurance contract assets | F1 | ||
Reinsurance contract assets | F1 | ||
Amounts deposited with reinsurers | |||
Financial investments | E4 | ||
Derivative financial instruments | E5 | ||
Other assets | E6 | ||
Cash and cash equivalents | E7 | ||
Total assets | |||
| Liabilities | |||
Insurance contract liabilities | F1 | ||
Reinsurance contract liabilities | F1 | ||
Other provisions | G1 | ||
Investment contracts at fair value through profit or loss | |||
Liabilities relating to policyholders’ funds held by the Group | |||
Lease contract liabilities | G2 | ||
Borrowings | G3 | ||
Derivative financial instruments | E5 | ||
Deferred tax liabilities | G4 | ||
Deferred income | G5 | ||
Other current liabilities | G6 | ||
Bank overdrafts | E7 | ||
Total liabilities | |||
Net assets | C2 | ||
| Shareholders’ equity | |||
Share capital | H1 | ||
Merger reserve | H1 | ||
Share premium | H1 | ||
Other reserves | H2 | ( | |
Retained earnings | H3 | ||
Total shareholders’ equity |
Year ended 31 December | 2024 | Restated 2023 | |
Note | £m | £m | |
Profit/(Loss) for the period | |||
| Adjustments for: | |||
Depreciation of property and equipment | E2 | ||
Depreciation on right-of-use assets | |||
Amortisation of intangible assets | E1 | ||
Impairment of intangible assets | |||
Share-based payment | |||
Tax expense/(credit) | ( | ||
Interest receivable | ( | ( | |
Dividends receivable | ( | ( | |
Interest expense | |||
Fair value (gains)/losses on financial assets and investment properties | ( | ( | |
Profit on business combinations and portfolio acquisitions | ( | ||
Increase in intangible assets related to investment contracts | ( | ( | |
Adjustment total | ( | ( | |
Interest received | |||
Dividends received | |||
| Changes in operating assets and liabilities: | |||
Decrease/(increase) in financial assets and investment properties | |||
Decrease/(increase) in net reinsurers contract assets | |||
Decrease/(increase) in amounts deposited with reinsurers | ( | ||
(Increase)/decrease in other assets | ( | ||
Increase/(decrease) in net insurance contract liabilities | |||
Increase/(decrease) in investment contract liabilities | |||
Increase/(decrease) in provisions | ( | ||
Increase/(decrease) in other current liabilities | ( | ||
Cash generated/(utilised) by operations | ( | ||
Income tax paid | ( | ( | |
Net cash generated/(utilised) from operating activities | ( | ||
| Cash flows from investing activities | |||
Acquisition of subsidiary, net of cash acquired | |||
Capital contribution received from subsidiary | |||
Net proceeds/(purchases) of property and equipment | ( | ( | |
Net cash (utilised)/generated by investing activities | |||
| Cash flows from financing activities | |||
Net proceeds from the issue of share capital | |||
Repayment of borrowings | ( | ( | |
Repayment of lease liabilities | ( | ( | |
Dividends paid | ( | ( | |
Interest paid | ( | ( | |
Net cash utilised by financing activities | ( | ( | |
Net decrease in cash and cash equivalents | ( | ( | |
Net cash and cash equivalents at beginning of period | E7 | ||
Effect of exchange rate changes on net cash and cash equivalents | ( | ( | |
Net cash and cash equivalents at end of the period | E7 | ||
| Note. Net cash and cash equivalents includes overdrafts. |
Year ended 31 December 2024 | Share | Share | Merger | Other | Retained | |
capital | premium | reserve | reserves | earnings | Total | |
£m | £m | £m | £m | £m | £m | |
Equity shareholders’ funds at 1 January 2024 | ||||||
Profit for the year | ||||||
Foreign exchange translation differences | ( | ( | ||||
Other items of comprehensive income | ||||||
Total comprehensive income | ( | ( | ||||
Dividends paid | ( | ( | ||||
Share-based payment | ||||||
Equity shareholders’ funds at 31 December 2024 | ( |
Year ended 31 December 2023 – restated | Share | Share | Merger | Other | Retained | |
capital | premium | reserve | reserves | earnings | Total | |
£m | £m | £m | £m | £m | £m | |
Equity shareholders’ funds at 1 January 2023 | ||||||
Profit for the year | ||||||
Foreign exchange translation differences | ( | ( | ||||
Other items of comprehensive income | ( | ( | ||||
Total comprehensive income | ( | |||||
Dividends paid | ( | ( | ||||
Issue of share premium | ||||||
Share-based payment | ||||||
Equity shareholders’ funds at 31 December 2023 | ||||||
| The Notes and information on pages 152 to 243 form part of these financial statements. |