| Notes Year ended 31 | Year ended 31 December | ||
| December 2023 | 2022 | ||
| £ | £ | ||
| CONTINUING OPERATIONS | |||
Income: | |||
Dividend receivable | |||
Realised gain on sale of investments | |||
Unrealised loss on investments | ( | ||
| Total Income | ( | ||
Administrative expenses | |||
Administrative expenses | 4 | ( | ( |
Total Administrative Expense | ( | ( | |
OPERATING (LOSS)FOR THE YEAR | ( | ( | |
Interest expense | |||
Interest income | |||
(LOSS) BEFORE TAX | ( | ( | |
Taxation | 7 | ||
NET (LOSS) FOR THE YEAR | ( | ( | |
| Other comprehensive income: | |||
Other comprehensive income | |||
(Loss)/Profit for the financial year | |||
Items that may be reclassified to profit | |||
| or loss: | |||
Foreign currency reserve movement | ( | ( | |
Total comprehensive (loss) for the financial year | ( | ( | |
Attributable to: | |||
Owners of the Company | ( | ( | |
Non - controlling interest | | ||
| ( | ( | ||
Basic & Diluted loss per share | 6 | ( | ( |
Notes | Year ended 31 | Year ended 31 December | |
| December 2023 | 2022 | ||
Restated | |||
£ | £ | ||
| NON-CURRENT ASSETS | |||
| Exploration and evaluation | |||
assets | 10 | ||
Total Non-Current Assets | |||
| CURRENT ASSETS | |||
Trade and other receivables | 11 | ||
Cash and cash equivalents | |||
| Available-for-sale | |||
investments | 8 | ||
Total Current Assets | |||
TOTAL ASSETS | |||
| CURRENT LIABILITIES | |||
Trade and other payables | 12 | ( | ( |
Taxation | 7 | ( | ( |
| Total Current Liabilities | ( | ( | |
NET CURRENT | |||
(LIABILITIES) / ASSETS | ( | ||
TOTAL LIABILITIES | ( | ( | |
NET ASSETS | |||
| EQUITY | |||
Share capital | 13 | ||
Warrant reserve | 15 | ||
Foreign exchange reserve | ( | ||
Retained earnings | ( | ( | |
Non controlling interest | 9 | ||
TOTAL EQUITY |
| Share | Retained | Foreign | Warrant | Non | Total | |
| capital | earnings | exchange | reserve | Controlling | equity | |
| Restated | reserve | interest | Restated | |||
| £ | £ | £ | £ | £ | £ | |
As at 1 January 2022 | ( ) | |||||
Loss for the year | ( | ( | ( | |||
Share based payment charge | ( | |||||
| As at 31 December 2022 | ( | |||||
| Restated | ||||||
As at 1 January 2023 | ( | |||||
Net proceeds from shares | ||||||
| issued | ||||||
(Loss) for the year | ( ) | ( ) | ( ) | |||
Share based payment charge | ( ) | |||||
Non-controlling interests on acquisition of subsidiary | | |||||
As at 31 December 202 3 | ( | ( |
Notes | Year ended | Year ended | |
| 31 | 31 | ||
| December | December | ||
| 2023 | 2022 | ||
£ | £ | ||
| CASH FLOW FROM OPERATIONS | |||
Profit/(Loss) before taxation | ( ) | ( | |
Adjustments for: | |||
Interest received | |||
Dividends received | ( | ||
( Loss ) / Gain on disposal of investment shares | ( | ||
Loss/(Gain) in fair value of investment at reporting date | 8 | ||
Interest expense | |||
Operating (loss) before movements in working capital | ( | ( | |
Decrease/(Increase in receivables) | ( | ||
Increase in payables | |||
| NET CASH OUTFLOW FROM OPERATING ACTIVITIES | ( | ( | |
| TAXATION PAID | |||
| CASH FLOW FROM INVESTING ACTIVITIES | |||
Dividends received | |||
Investments sold | |||
Purchases of Exploration and evaluation assets | ( | ( | |
| Purchase of Exploration and Evaluation | |||
| assets on Acquisition of subsidiaries | |||
| NET CASH INFLOW FROM INVESTING ACTIVITIES | ( | ||
| CASH FLOW FROM FINANCING ACTIVITIES | |||
Proceeds from Issue of shares, net of issue costs | |||
| NET CASH INFLOW FROM FINANCING ACTIVITIES | |||
Net increase/(decrease) in cash and cash equivalents in the period | ( ) | ||
Effect of foreign exchange rate changes | ( | ( | |
Cash and cash equivalents at the beginning of the period | |||
Cash and cash equivalents at the end of the period |