| 2024 | 2023 | ||
| Notes | £m | £m | |
Revenue | 3 | ||
Cost of sales | 4 | ( | ( |
Administration expenses | 5 | ( | ( |
Expected credit losses | ( | ( | |
Development management losses | ( | ||
Operating profit before deficit from investment property, revaluation movements and results of joint ventures | |||
Deficit from investment property | 10 | ( | ( |
(Deficit)/surplus on revaluation of other investments | 13 | ( | |
Share of results of joint ventures | 11 | ( | ( |
Operating loss | ( | ( | |
Finance income | 6 | ||
Finance costs | 7 | ( | ( |
Fair value loss on derivatives | 17 | ( | |
Loss before tax | ( | ( | |
Tax | 8 | ||
Loss for the year | ( | ( | |
Basic loss per share | 9 | ( | ( |
Diluted loss per share | 9 | ( | ( |
Basic EPRA earnings per share | 9 | ||
Diluted EPRA earnings per share | 9 |
| 2024 | 2023 | ||
| Notes | £m | £m | |
Loss for the year | ( | ( | |
| Items that will not be reclassified subsequently to profit and loss | |||
Actuarial gain on defined benefit scheme | 26 | ||
Deferred tax on actuarial gain on defined benefit scheme | 8 | ( | |
Total comprehensive expense for the year | ( | ( |
| 2024 | 2023 | ||
| Notes | £m | £m | |
| Non-current assets | |||
Investment property | 10 | ||
Investment in joint ventures | 11 | ||
Property, plant and equipment | 12 | ||
Pension asset | 26 | ||
Derivative financial instruments | 17 | ||
Other investments | 13 | ||
| Current assets | |||
Trade and other receivables | 14 | ||
Cash and cash equivalents | 22 | ||
| Current assets held for sale | |||
Investment property held for sale | 10 | ||
Total assets | |||
| Current liabilities | |||
Interest-bearing loans and borrowings | 16 | ( | |
Trade and other payables | 15 | ( | ( |
Corporation tax | 8 | ( | |
( | ( | ||
| Non-current liabilities | |||
Interest-bearing loans and borrowings | 16 | ( | ( |
Head lease obligations | 18 | ( | ( |
Occupational lease obligations | 19 | ( | ( |
Provisions in respect of warranties on sold buildings | ( | ( | |
( | ( | ||
Total liabilities | ( | ( | |
Net assets | |||
| Equity | |||
Share capital | 20 | ||
Share premium account | |||
Capital redemption reserve | |||
Retained earnings | |||
Investment in own shares | 21 | ||
Total equity | |||
Basic net assets per share (diluted) | 9 | ||
EPRA NTA (diluted) | 9 |
| 2024 | 2023 | ||
| Notes | £m | £m | |
| Operating activities | |||
Operating loss | ( | ( | |
Adjustments for non-cash items | 23 | ||
(Increase)/decrease in receivables | ( | ||
Increase/(decrease) in payables | ( | ||
Cash generated from operations | |||
Interest paid | ( | ( | |
Interest received | |||
Cash flows used in operating activities | ( | ( | |
| Investing activities | |||
Distributions from joint ventures | |||
Repayment of loans by joint ventures | |||
Investment in joint ventures | ( | ||
Purchase of other investments | ( | ( | |
Development of investment property | ( | ( | |
Purchase of investment property | ( | ( | |
Purchase of plant and equipment | ( | ( | |
Sale of properties | |||
Cash flows (used in)/generated from investing activities | ( | ||
| Financing activities | |||
Revolving credit facility repaid | 16 | ( | ( |
Revolving credit facility drawn | 16 | ||
Term loan drawn | 16 | ||
Purchase of derivative | 17 | ( | |
Payment of lease obligations | ( | ( | |
Dividends paid | 24 | ( | ( |
Cash flows generated from/(used in) financing activities | ( | ||
Net increase in cash and cash equivalents | |||
Cash and cash equivalents at 1 April | |||
Cash and cash equivalents at 31 March | 22 |
| Share | Capital | Investment | |||||
| Share | premium | redemption | Retained | in own | Total | ||
| capital | account | reserve | earnings | shares | equity | ||
| Notes | £m | £m | £m | £m | £m | £m | |
Total equity at 1 April 2023 | |||||||
Loss for the year | ( | ( | |||||
Actuarial gain on defined benefit scheme | 26 | ||||||
Deferred tax on defined benefit scheme | |||||||
Total comprehensive expense for the year | ( | ( | |||||
Employee incentive plan charges | 21 | ||||||
Dividends to shareholders | 24 | ( | ( | ||||
Transfer to retained earnings | 21 | ( | |||||
Total equity at 31 March 2024 | |||||||
| Share | Capital | Investment | |||||
| Share | premium | redemption | Retained | in own | Total | ||
| capital | account | reserve | earnings | shares | equity | ||
| Notes | £m | £m | £m | £m | £m | £m | |
Total equity at 1 April 2022 | |||||||
Loss for the year | ( | ( | |||||
Actuarial gain on defined benefit scheme | 26 | ||||||
Deferred tax on defined benefit scheme | ( | ( | |||||
Total comprehensive expense for the year | ( | ( | |||||
Employee Long-Term Incentive Plan charge | 21 | ||||||
Dividends to shareholders | 24 | ( | ( | ||||
Transfer to retained earnings | 21 | ( | |||||
Total equity at 31 March 2023 |