# Serica Energy plc

Unaudited Company Interim Financial Statements

For the period from 1 January 2023 to 4 June 2024

(Company number 5450950)

#### Serica Energy plc

#### Directors

D Latin

M Copeland

M Webb

K Coppinger

J Schmitt

M Soeting

R Lawson

G Vermersch

K Van Hecke

S Lloyd Rees

#### Secretary

**AMBA** Secretaries Limited

#### Registered office

48 George Street London W1U 7DY

Registered number: 5450950

### Serica Energy plc Statement of Comprehensive Income

|                                                                        | Period<br>ended<br>4 June<br>2024<br>£'000 | Period<br>ended<br>30 December<br>2023<br>£'000 |
|------------------------------------------------------------------------|--------------------------------------------|-------------------------------------------------|
| Investment income                                                      | 130,000                                    | 130,000                                         |
| Administrative and other expenses/income                               | (1,186)                                    | (951)                                           |
| Profit on ordinary activities before taxation                          | 128,814                                    | 129,049                                         |
| Taxation charge for the period                                         | -                                          | -                                               |
| Profit on ordinary activities after taxation and profit for the period | 128,814                                    | 129,049                                         |
| Total comprehensive income for the period                              | 128,814                                    | 129,049                                         |

These interim financial statements are prepared only for the purposes of Section 836 and 838 of the Companies Act 2006. They are abridged and unaudited.

#### Serica Energy plc Balance Sheet

|                               | 4 June<br>2024<br>£000 | 30 December<br>2023<br>£000 |
|-------------------------------|------------------------|-----------------------------|
| Non-current assets            |                        |                             |
| Property, plant and equipment | -                      | 43                          |
| Investments in subsidiaries   | 420,106                | 420,106                     |
|                               | 420,106                | 420,149                     |
| Current assets                |                        |                             |
| Trade and other receivables   | 200,293                | 18,484                      |
| Cash and cash equivalents     | 56,314                 | 120,718                     |
|                               | 256,607                | 139,202                     |
| TOTAL ACCETO                  | •                      |                             |
| TOTAL ASSETS                  | 676,713                | 559,351                     |
| Current liabilities           |                        |                             |
| Trade and other payables      | (3,272)                | (2,616)                     |
| Financial liabilities         | -                      | (3,635)                     |
| TOTAL LIABILITIES             | (3,272)                | (6,251)                     |
| NET ASSETS                    | 673,441                | 553,100                     |
| Share capital                 | 165,438                | 165,222                     |
| Merger reserve                | 320,988                | 318,440                     |
| Treasury and own shares       | (11,823)               | -                           |
| Other reserve                 | 30,137                 | 29,551                      |
| Accumulated surplus           | 168,701                | 39,887                      |
| TOTAL EQUITY                  | 673,441                | 553,100                     |

Approved by the Board on 7th June 2024

Martin Copeland

Director

These interim financial statements are prepared only for the purposes of Section 836 and 838 of the Companies Act 2006. They are abridged and unaudited.

## Serica Energy plc Notes to the Financial Statements

#### 1. Basis of Preparation

These interim financial statements have been prepared to provide the Directors with the financial position of the Company as at 4 June 2024 for the purposes of ensuring sufficient distributable reserves are available for a dividend payment in accordance with sections 836 and 838 of the Companies Act 2006. These financial statements are abridged and unaudited but are otherwise prepared on a consistent basis and following the same accounting policies as the annual accounts for the year to 31 December 2022.

These interim accounts are not the Company's statutory financial statements. Statutory financial statements for the year ending 31 December 2022 have been delivered to the Registrar of Companies in England and Wales. The auditor's report on these accounts was unqualified, did not include any reference to any matters to which the auditor drew attention by the way of emphasis without qualifying the report and did not contain statements under section 498 (2) or (3) of the Companies Act 2006. To date, no statutory financial statements have been filed for any period ending later than 31 December 2022.