# GlobalData Plc

Unaudited Interim Accounts for the 3-month period ended 30 June 2024

Company number 03925319

## **Company Statement of Comprehensive Income**

|                                            | Period of 3 months<br>ended<br>30 June 2024<br>£m | Period of 3<br>months ended<br>31 March 2024<br>£m | Year ended<br>31 December<br>2023<br>£m |
|--------------------------------------------|---------------------------------------------------|----------------------------------------------------|-----------------------------------------|
| Administrative income/(expenses)           | 204.0                                             | (1.8)                                              | 3.1                                     |
| Finance expenses                           | (4.6)                                             | (3.6)                                              | (26.6)                                  |
| Dividends received from group undertakings | 913.0                                             | 27.9                                               | 35.9                                    |
| Profit before tax                          | 1,112.4                                           | 22.5                                               | 12.4                                    |
| Income tax (expense)/credit                | (1.6)                                             | (0.2)                                              | 1.8                                     |
| Profit for the period                      | 1,110.8                                           | 22.3                                               | 14.2                                    |

These financial statements are prepared only for the purposes of Section 836 and 838 of the Companies Act 2006. They are abridged and unaudited.

## **Company Statement of Financial Position**

|                                       | 30 June<br>2024 | 31 March<br>2024 | 31 December<br>2023 |
|---------------------------------------|-----------------|------------------|---------------------|
|                                       | £m              | £m               | £m                  |
| Non-current assets                    |                 |                  |                     |
| Property, plant and equipment         | 19.4            | 20.0             | 20.6                |
| Intangible assets                     | 4.5             | 3.0              | 3.3                 |
| Investments                           | 888.7           | 229.1            | 225.1               |
| Deferred tax assets                   | 2.5             | 4.9              | 4.1                 |
| Trade and other receivables           | 229.7           | 187.9            | 190.2               |
|                                       | 1,144.8         | 444.9            | 443.3               |
| Current assets                        |                 |                  |                     |
| Trade and other receivables           | 4.2             | 3.5              | 3.4                 |
| Corporation tax receivable            | 13.2            | 10.9             | 10.9                |
| Cash and cash equivalents             | 119.0           | 1.8              | -                   |
|                                       | 136.4           | 16.2             | 14.3                |
| Total assets                          | 1,281.2         | 461.1            | 457.6               |
| Current liabilities                   |                 |                  |                     |
| Trade and other payables              | (36.5)          | (21.1)           | (39.1)              |
| Short-term lease liabilities          | (2.1)           | (2.1)            | (2.0)               |
|                                       | (38.6)          | (23.2)           | (41.1)              |
| Non-current liabilities               |                 |                  |                     |
| Long-term derivative liability        | -               | (1.0)            | (2.8)               |
| Long-term provisions                  | (1.1)           | (1.1)            | (1.0)               |
| Long-term lease liabilities           | (18.4)          | (18.9)           | (19.5)              |
| Long-term borrowings                  | -               | (284.5)          | (263.7)             |
|                                       | (19.5)          | (305.5)          | (287.0)             |
| Total liabilities                     | (58.1)          | (328.7)          | (328.1)             |
| Net assets                            | 1,223.1         | 132.4            | 129.5               |
| Equity                                |                 |                  |                     |
| Share capital                         | 0.2             | 0.2              | 0.2                 |
| Treasury reserve                      | (75.1)          | (77.6)           | (65.4)              |
| Retained earnings                     | 1,298.0         | 209.8            | 194.7               |
| Equity attributable to equity holders | 1,223.1         | 132.4            | 129.5               |

These financial statements were approved by the Board of Directors on 29 July 2024 and signed on its behalf by:

Graham Lilley, Director

These financial statements are prepared only for the purposes of Section 836 and 838 of the Companies Act 2006. They are abridged and unaudited.

Company number: 03925319

# .Company Statement of Changes in Equity

|                                              | స్తి Share capital<br>3 | Treasury<br>B reserve | Cash flow hedge<br>B reserve | Retained<br>B earnings | 공<br>Total equity |
|----------------------------------------------|-------------------------|-----------------------|------------------------------|------------------------|-------------------|
| Balance at 1 January 2023                    | 0.2                     | (70.8)                | (3.9)                        | 210.6                  | 136.1             |
| Total comprehensive income                   | -                       | -                     | _                            | 14.2                   | 14.2              |
| Other comprehensive income:                  |                         |                       |                              |                        |                   |
| Cash flow hedge – reclassification to profit |                         | 4                     |                              |                        |                   |
| or loss upon loan repayment                  | -                       | -                     | 0.4                          | -                      | 0.4               |
| Cash flow hedge – effective portion of       |                         |                       |                              |                        |                   |
| changes in fair value                        | -                       | _                     | 0.7                          | -                      | 0.7               |
| Cash flow hedge – reclassification to profit |                         |                       |                              |                        |                   |
| or loss upon discontinuation of hedge        |                         |                       |                              |                        |                   |
| accounting                                   | -                       | -                     | 2.8                          | -                      | 2.8               |
| Transactions with owners:                    |                         |                       |                              |                        |                   |
| Dividends                                    | -                       | -                     | -                            | (32.2)                 | (32.2)            |
| Share buy-back                               | -                       | (11.9)                | -                            | -                      | (11.9)            |
| Vesting of share options                     | -                       | 17.3                  | -                            | (17.3)                 | -                 |
| Share-based payments charge                  | -                       | -                     | -                            | 19.4                   | 19.4              |
| Balance at 31 December 2023                  | 0.2                     | (65.4)                | -                            | 194.7                  | 129.5             |
| Total comprehensive income                   | -                       | -                     | -                            | 22.3                   | 22.3              |
| Transactions with owners:                    |                         |                       |                              |                        |                   |
| Share buy-back                               | -                       | (23.4)                | -                            | -                      | (23.4)            |
| Vesting of share options                     | -                       | 11.2                  | -                            | (11.2)                 | -                 |
| Share-based payments charge                  | -                       | -                     | -                            | 4.0                    | 4.0               |
| Balance at 31 March 2024                     | 0.2                     | (77.6)                |                              | 209.8                  | 132.4             |
| Total comprehensive income                   | -                       | -                     |                              | 1,110.8                | 1,110.8           |
| Transactions with owners:                    |                         |                       |                              |                        |                   |
| Dividends                                    | -                       | -                     | -                            | (25.7)                 | (25.7)            |
| Vesting of share options                     | -                       | 2.5                   | -                            | (2.5)                  | -                 |
| Share-based payments charge                  | -                       | -                     | -                            | 5.6                    | 5.6               |
| Balance at 30 June 2024                      | 0.2                     | (75.1)                | -                            | 1,298.0                | 1,223.1           |
|                                              |                         |                       |                              |                        | <u>-</u>          |

These financial statements are prepared only for the purposes of Section 836 and 838 of the Companies Act 2006. They are abridged and unaudited.

The Company distributable retained earnings as at 30 June 2024 was £402.7m (31 March 2024: £52.5m and 31 December 2023: £52.9m) comprising of £1,298.0m retained earnings and £75.1m treasury reserves which net to £1,222.9m, of which non-distributable elements are £80.9m share based payment reserve and £739.3m of non-distributable profits.

### · Notes to the Company Financial Statements

#### 1. Basis of preparation

These financial accounts and notes have been prepared to provide the Directors with the financial position of the Company as at 30 June 2024 for the purpose of ensuring sufficient distributable reserves are available to support any future share buybacks and dividend payments in accordance with sections 836 and 838 of the Companies Act 2006. These financial statements are abridged and unaudited but are otherwise prepared on a consistent basis and following the same accounting policies as the annual accounts for the year to 31 December 2023.

These financial accounts are not the Company's statutory financial statements. Statutory financial statements for the year ending 31 December 2023 have been delivered to the Registrar of Companies in England and Wales and are available to view on the Company's website <a href="www.globaldata.com">www.globaldata.com</a>. The auditor's report on the financial statements for the year ending 31 December 2023 was unqualified, did not include any reference to any matters to which the auditor drew attention by the way of emphasis without qualifying the report and did not contain statements under section 498 (2) or (3) of the Companies Act 2006.

To date, no financial statements have been filed for any period ending later than 31 December 2023. Interim accounts for the period ended 31 March 2024 were filed with Companies House on 26 April 2024.