RIGHTS AND ISSUES INVESTMENT TRUST PUBLIC LIMITED COMPANY
13
Portfolio Statement
Details of the investments held within the portfolio as at 31st December 2024 are given below by the market value:
31st December 2024 31st December 2023
% of Net % of Net
Holdings Market Value Assets Holdings Market Value Assets
£000’s £000’s
UK Investments
Renold 18,813,923 8,843 7.19 28,745,000 9,802 7.46
Gamma Communications 516,289 7,899 6.42 640,919 7,204 5.48
Vp 1,393,566 7,665 6.22 2,404,250 14,906 11.35
Macfarlane 7,090,653 7,587 6.16 11,680,653 13,666 10.40
Hill & Smith 404,313 7,544 6.13 522,465 9,969 7.59
Telecom Plus 430,975 7,387 6.00 459,113 7,401 5.63
Eleco 4,479,758 6,540 5.31 4,520,781 3,617 2.75
Colefax 835,952 6,520 5.29 1,055,952 7,286 5.55
Jet2 399,296 6,321 5.14 – – –
Treatt 1,281,009 6,232 5.06 1,281,009 6,444 4.91
OSB 1,401,694 5,666 4.60 1,401,694 6,501 4.95
GB 1,663,873 5,657 4.59 – – –
Alpha Group International 241,738 5,633 4.57 336,513 5,721 4.36
IMI 292,263 5,322 4.32 292,263 4,922 3.75
Oxford Instruments 245,735 5,296 4.30 58,268 1,337 1.02
Marshalls 1,545,642 4,536 3.68 1,545,642 4,319 3.29
RS 604,401 4,107 3.34 464,401 3,806 2.90
Morgan Advanced Materials 1,500,000 4,080 3.31 1,500,000 4,245 3.23
Foresight 877,203 3,588 2.91 – – –
Sthree 890,288 2,622 2.13 –
Videndum 959,582 1,397 1.13 959,582 3,339 2.54
Norcros 318,554 812 0.66 – – –
Dyson 1,000,000 31 0.03 1,000,000 41 0.03
Spirax-Sarco Engineering* – – – 59,668 6,268 4.77
Gresham Technologies* – – – 2,360,303 2,714 2.07
Spirent Communications* – – – 1,516,091 1,869 1.42
Carr’s* – – – 4,750,000 4,617 3.51
Total Investments 121,285 98.49 129,994 98.96
Net current assets 1,862 1.51 1,365 1.04
Net Assets 123,147 100.00 131,359 100.00
Unless otherwise specified, the actual holdings are, in each case, of ordinary shares or stock units and of the nominal
value for which listing has been granted.
*Sold during the year to 31st December 2024.